
| 1 | Air Supply Unit에서 발생된 공기를 3종류 8단계 필터를 통하여 청정공기 생성 |
| 2 | 일정한 온도, 상대습도 및 환기량을 가질 수 있도록 구성 |
| 3 | 방출시험챔버 내에 청정공기를 공급하고 출구에서 정량적인 시료를 채취 가능 |
| 4 | 청정공기 발생을 위하여 oilless 타입의 head를 사용하고, 공기 압축 시 발생하는 펄스를 줄이기 위한 50L 저장탱크 장착 |
| 5 | 온습도 데이터를 실시간으로 전송하며 파일로 저장 가능 |
| 6 | 소형챔버의 밀폐도를 증기시켜 고압의 챔버 실험이 가능 |
| 7 | 9개의 챔버내에서 동시에 시료 채취할수 있는 Sampling Pump |
| 8 | 액상시료(페인트, 접착제 등), 고상시료를 장착할 수 있는 샘플 홀더 구성 |
| 9 | 습도조절에 의한 결로현상 방지장치로 챔버 내 결로가 발생하지 않아 온습도의 정밀도 향상 |
| 10 | 건공기와 습공기의 혼합장치로 습도 정확도 향상 |
| 11 | 소형챔버 공정시험법 배경농도 (VOCs 20μg/㎥ 이하 / HCHO 5ug/㎥ 이하) 이하 부합 |
| 12 | 소형챔버 홀더로 인하여 운송의 편리화 |
| 13 | 9개의 소형챔버로 인한 다중 실험 가능 |

| Capacity | 9 stage (two door chamber) |
| Display | 5.7”TFT Color LCD Touch Screen |
| Power Supply | AC220V 30A |
| Temp. range | 0~50℃ (Accuracy 0.5℃) |
| Temp. &Humidity control range | ±0.5℃ / ±0.5% (with specimens no load) |
| Allowable heat load | 1.2kw |
| Refrigerator | 600W |
| Material | SUS 304 (Electric Polishing) |
| Inner Chamber Dimension | 900(W)Ⅹ650(D)Ⅹ1400(H)mm |
| Outer Chamber Dimension | 1300(W)Ⅹ900(D)Ⅹ1820(W)mm |
| Clean Air TrapFilter | 3 Stage 8 Step Filter |
| Background | VOCs <20ug/㎥ HCHO<5ug/㎥ |
| Air Control | Mass Flow Controller (Max. 9-ch) |
| Mass Flow Controller | Clean Air MFC : full scale 300ml/min TotalAirMFC:2,000ml/min WetAirMFC:1,000ml/min |
| Power | 0 ~ 5VDC |
| type | 5 Fastener type |
| Material | SUS 304 (Electric Polishing) |
| Capacity | 20L |
| type | 4 volt fixed (2 step 8 Clip type) |
| Material | SUS 304 (Electric Polishing) |
| Capacity | W187XD187XH40mm |
| Range | Temp. -10℃ ~ 120℃ Humidity0%~95% |
| Output 3-wire output | RH 4~20mA, Temp. passive 3-wire output |
| Accuracy ±2%, Pt 100Ω | ±2%, Pt 100Ω |
| Power | 10 ~ 35VDC |
| Flow range (N2 equivalent, 20°C/1 atm) | 10 SCCM–20 SLM (freely selectable) |
| Senso | Thermal mass flow sensor |
| Valve type | Proportional solenoid valve (closed when not energized) |
| Control range | 2 –100% (F.S.) |
| Response | 2 sec. or less (0–100% within±2% typical) |
| Accuracy | ±1.0% F.S. (25°C) |
| Temperature coefficient | ±0.1 F.S./°C (15–35°C) |
| Repeatability | ±0.5%F.S. |
| Operating differential pressure | F.S. ≤ 5 SLM: 50–300 kPa (G) |
| F.S. > 100 SLM: 50–300 kPa (G) | |
| Option: Medium differential pressure (MP) and low differential pressure (LP) specifications are available. | |
| Allowable operating pressure | 500 kPa (G) or less |
| Proof pressure | 980 kPa (G) |
| Leak rate | 1 × 10-8 Pa·m3/s or less (excluding permeation of He) |
| Allowable ambient temperature | 5–45°C |
| Allowable ambient humidity | 10–90% (No condensation allowed) |
| Materials of parts in contact with gases | Body: SUS316 |
| Valve seat: FKM (option: CR or NBR) | |
| Sealing: FKM (option: CR or NBR) | |
| Electric connection | Dsub 9-pin connector as per KFC Standard (Compliant with SEMI Standard) |
| Flow rate input signals | 0 –5 VDC (Input impedance: 1 MΩ or more) |
| Flow rate output signals | 0 –5 VDC (External load resistance: 250 kΩ or more) |
| Required power supply | +15 VDC (±5%) 100 mA,−15 VDC (±5%) 250 mA |
| Joint (Main unit bore) | Standard: 1/4SWL Option: 1/8SWL 1/4VCR RC1/4, etc. |
| Weight | Approx. 1000 g |